21-Oct-2018, 09:42 AM
Just tried something I found online sudo cyclictest -h 100 -q -i 1000 -l 1000000 -n -p 90 -t 4
got
# Histogram
000000 000000 000000 000000 000000
000001 000000 000000 000000 000000
000002 000000 000000 000000 000000
000003 000000 000000 000000 000000
000004 000000 000000 000000 000000
000005 000000 000000 000000 000000
000006 001089 000120 000002 000000
000007 294316 026523 003426 000054
000008 533417 574871 006062 000528
000009 077047 295021 038064 009980
000010 032805 022926 815431 407452
000011 024398 002121 068864 480728
000012 015465 000069 017748 043385
000013 008270 000001 006747 023105
000014 003780 000349 000590 015286
000015 001923 016659 000107 007261
000016 000895 019466 003983 001696
000017 000557 016424 007658 001093
000018 000374 009753 009689 000512
000019 000282 005849 009980 000005
000020 000165 002354 003753 000001
000021 000154 001010 000575 000000
000022 000274 000598 000037 000002
000023 000402 000392 000001 000384
000024 000437 000231 000001 000867
000025 000494 000118 000243 000810
000026 000574 000225 000468 000678
000027 000620 000369 000530 000632
000028 000669 000451 000472 000264
000029 000652 000492 000289 000005
000030 000443 000574 000096 000000
000031 000250 000608 000185 000000
000032 000123 000675 000369 000004
000033 000060 000670 000429 000212
000034 000043 000505 000505 000413
000035 000012 000303 000556 000563
000036 000006 000148 000627 000556
000037 000002 000058 000705 000490
000038 000001 000042 000687 000001
000039 000000 000014 000540 000000
000040 000001 000008 000313 000000
000041 000000 000001 000151 000000
000042 000000 000002 000055 000146
000043 000000 000000 000036 000721
000044 000000 000000 000018 000778
000045 000000 000000 000004 000687
000046 000000 000000 000004 000376
000047 000000 000000 000000 000193
000048 000000 000000 000000 000076
000049 000000 000000 000000 000035
000050 000000 000000 000000 000015
000051 000000 000000 000000 000003
000052 000000 000000 000000 000002
000053 000000 000000 000000 000000
000054 000000 000000 000000 000001
000055 000000 000000 000000 000000
000056 000000 000000 000000 000000
000057 000000 000000 000000 000000
000058 000000 000000 000000 000000
000059 000000 000000 000000 000000
000060 000000 000000 000000 000000
000061 000000 000000 000000 000000
000062 000000 000000 000000 000000
000063 000000 000000 000000 000000
000064 000000 000000 000000 000000
000065 000000 000000 000000 000000
000066 000000 000000 000000 000000
000067 000000 000000 000000 000000
000068 000000 000000 000000 000000
000069 000000 000000 000000 000000
000070 000000 000000 000000 000000
000071 000000 000000 000000 000000
000072 000000 000000 000000 000000
000073 000000 000000 000000 000000
000074 000000 000000 000000 000000
000075 000000 000000 000000 000000
000076 000000 000000 000000 000000
000077 000000 000000 000000 000000
000078 000000 000000 000000 000000
000079 000000 000000 000000 000000
000080 000000 000000 000000 000000
000081 000000 000000 000000 000000
000082 000000 000000 000000 000000
000083 000000 000000 000000 000000
000084 000000 000000 000000 000000
000085 000000 000000 000000 000000
000086 000000 000000 000000 000000
000087 000000 000000 000000 000000
000088 000000 000000 000000 000000
000089 000000 000000 000000 000000
000090 000000 000000 000000 000000
000091 000000 000000 000000 000000
000092 000000 000000 000000 000000
000093 000000 000000 000000 000000
000094 000000 000000 000000 000000
000095 000000 000000 000000 000000
000096 000000 000000 000000 000000
000097 000000 000000 000000 000000
000098 000000 000000 000000 000000
000099 000000 000000 000000 000000
# Total: 001000000 001000000 001000000 001000000
# Min Latencies: 00006 00006 00006 00007
# Avg Latencies: 00008 00009 00010 00010
# Max Latencies: 00040 00042 00046 00054
# Histogram Overflows: 00000 00000 00000 00000
# Histogram Overflow at cycle number:
# Thread 0:
# Thread 1:
# Thread 2:
# Thread 3:
Also tried
soa@soa-desktop:~$ sudo cyclictest -h 100 -q -i 1000 -l 1000000 -n -p 90 -t 4 -f -b 35
[sudo] password for soa:
# /dev/cpu_dma_latency set to 0us
mount: mount point /sys/kernel/debug does not exist
Error mounting debugfs at /sys/kernel/debug: Success
FATAL: could not mount debugfssoa@soa-desktop:~$
got this info from https://taste.tuxfamily.org/wiki/index.p...-RT_kernel
got
# Histogram
000000 000000 000000 000000 000000
000001 000000 000000 000000 000000
000002 000000 000000 000000 000000
000003 000000 000000 000000 000000
000004 000000 000000 000000 000000
000005 000000 000000 000000 000000
000006 001089 000120 000002 000000
000007 294316 026523 003426 000054
000008 533417 574871 006062 000528
000009 077047 295021 038064 009980
000010 032805 022926 815431 407452
000011 024398 002121 068864 480728
000012 015465 000069 017748 043385
000013 008270 000001 006747 023105
000014 003780 000349 000590 015286
000015 001923 016659 000107 007261
000016 000895 019466 003983 001696
000017 000557 016424 007658 001093
000018 000374 009753 009689 000512
000019 000282 005849 009980 000005
000020 000165 002354 003753 000001
000021 000154 001010 000575 000000
000022 000274 000598 000037 000002
000023 000402 000392 000001 000384
000024 000437 000231 000001 000867
000025 000494 000118 000243 000810
000026 000574 000225 000468 000678
000027 000620 000369 000530 000632
000028 000669 000451 000472 000264
000029 000652 000492 000289 000005
000030 000443 000574 000096 000000
000031 000250 000608 000185 000000
000032 000123 000675 000369 000004
000033 000060 000670 000429 000212
000034 000043 000505 000505 000413
000035 000012 000303 000556 000563
000036 000006 000148 000627 000556
000037 000002 000058 000705 000490
000038 000001 000042 000687 000001
000039 000000 000014 000540 000000
000040 000001 000008 000313 000000
000041 000000 000001 000151 000000
000042 000000 000002 000055 000146
000043 000000 000000 000036 000721
000044 000000 000000 000018 000778
000045 000000 000000 000004 000687
000046 000000 000000 000004 000376
000047 000000 000000 000000 000193
000048 000000 000000 000000 000076
000049 000000 000000 000000 000035
000050 000000 000000 000000 000015
000051 000000 000000 000000 000003
000052 000000 000000 000000 000002
000053 000000 000000 000000 000000
000054 000000 000000 000000 000001
000055 000000 000000 000000 000000
000056 000000 000000 000000 000000
000057 000000 000000 000000 000000
000058 000000 000000 000000 000000
000059 000000 000000 000000 000000
000060 000000 000000 000000 000000
000061 000000 000000 000000 000000
000062 000000 000000 000000 000000
000063 000000 000000 000000 000000
000064 000000 000000 000000 000000
000065 000000 000000 000000 000000
000066 000000 000000 000000 000000
000067 000000 000000 000000 000000
000068 000000 000000 000000 000000
000069 000000 000000 000000 000000
000070 000000 000000 000000 000000
000071 000000 000000 000000 000000
000072 000000 000000 000000 000000
000073 000000 000000 000000 000000
000074 000000 000000 000000 000000
000075 000000 000000 000000 000000
000076 000000 000000 000000 000000
000077 000000 000000 000000 000000
000078 000000 000000 000000 000000
000079 000000 000000 000000 000000
000080 000000 000000 000000 000000
000081 000000 000000 000000 000000
000082 000000 000000 000000 000000
000083 000000 000000 000000 000000
000084 000000 000000 000000 000000
000085 000000 000000 000000 000000
000086 000000 000000 000000 000000
000087 000000 000000 000000 000000
000088 000000 000000 000000 000000
000089 000000 000000 000000 000000
000090 000000 000000 000000 000000
000091 000000 000000 000000 000000
000092 000000 000000 000000 000000
000093 000000 000000 000000 000000
000094 000000 000000 000000 000000
000095 000000 000000 000000 000000
000096 000000 000000 000000 000000
000097 000000 000000 000000 000000
000098 000000 000000 000000 000000
000099 000000 000000 000000 000000
# Total: 001000000 001000000 001000000 001000000
# Min Latencies: 00006 00006 00006 00007
# Avg Latencies: 00008 00009 00010 00010
# Max Latencies: 00040 00042 00046 00054
# Histogram Overflows: 00000 00000 00000 00000
# Histogram Overflow at cycle number:
# Thread 0:
# Thread 1:
# Thread 2:
# Thread 3:
Also tried
soa@soa-desktop:~$ sudo cyclictest -h 100 -q -i 1000 -l 1000000 -n -p 90 -t 4 -f -b 35
[sudo] password for soa:
# /dev/cpu_dma_latency set to 0us
mount: mount point /sys/kernel/debug does not exist
Error mounting debugfs at /sys/kernel/debug: Success
FATAL: could not mount debugfssoa@soa-desktop:~$
got this info from https://taste.tuxfamily.org/wiki/index.p...-RT_kernel